Logo

EVENT Consolidated Score Sheet

19th State Yogasana Championship - 2025

Organized By: Vidarbha Yoga Association in affilication with All IND Yoga Culture Federation

Venue: Kamgar Kalyan Mandal, Sakardara, Nagpur

Event: Sub-Junior Girls | Age Group: 11 - 14 | Date: 2025-08-11-2025-08-12

SR. No. ParticipantName Age D+E Score Avg of
E-Score
Penalty Final
Score
Rank
1 RUCHIRA PATRE - #861 (AGA) 11 18 1.1 0.00 16.9 First Rank
2 GARGI DIWAKAR KANTODE - #849 (NAGPUR) 13 17.6 1.3 0.00 16.3 Second Rank
3 Swara devtale ( essence international school) - #914 (Nagpur) 10 17.4 1.2 0.00 16.2 Third Rank
4 Vrushali bhende ( essence international school) - #915 (Nagpur) 10 17.4 1.3 0.00 16.1
5 Sehajdeep koar - #970 (Nagpur) 10 17.3 1.25 0.00 16.05
6 Aadhya yadav(essence international school) - #928 (Nagpur) 10 17.2 1.35 0.00 15.85
7 TANUSHREE BHOYAR - #971 (KJOHN PUBLIC SCHOOL) 12 17.1 1.4 0.00 15.7
8 TAVISHA SHAMKUDE - #865 (AGA) 12 16.9 1.2 0.00 15.7
9 Aaradhya singh(essence international school) - #913 (Nagpur) 10 16.8 1.35 0.00 15.45
10 Aastha Thakare - #899 (Nagpur) 14 16.6 1.25 0.00 15.35
11 Saurvi Pillai Essence International School - #895 (Nagpur) 11 16.6 1.3 0.00 15.3
12 Saniddhya Roge - #894 (Nagpur) 11 16.6 1.35 0.00 15.25
13 RUJUTA AKHADE - #885 (AGA) 11 16.4 1.3 0.00 15.1
14 ADITI POGULWAR - #809 (SARASWATI VIDYLAYALA ,NAGPUR) 11 16.3 1.25 0.00 15.05
15 SHRISHTI JAMKAR - #934 (KJOHN PUBLIC SCHOOL) 12 16.3 1.25 0.00 15.05
16 HIMANI LENDE - #935 (KJOHN PUBLIC SCHOOL) 12 16.3 1.25 0.00 15.05
17 SUHANI DODAKE - #953 (Nagpur) 12 16.3 1.25 0.00 15.05
18 MANVI MESHRAM - #955 (Nagpur) 12 16.3 1.25 0.00 15.05
19 AROSHI DHAWALE - #958 (Nagpur) 11 16.3 1.3 0.00 15
20 RUCHA DABRI - #810 (SARASWATI VIDYLAYALA ,NAGPUR) 13 16.2 1.25 0.00 14.95
21 ASHLESHA NINAVE - #960 (Nagpur) 11 16.1 1.3 0.00 14.8
22 YOGESHWARI ACHARYA - #961 (Nagpur) 12 16.1 1.35 0.00 14.75
23 SOMIKSHA DESHMUKH - #973 (KJOHN PUBLIC SCHOOL) 12 16 1.25 0.00 14.75
24 SIYA NITIN MADAVI - #811 (SARASWATI VIDYLAYALA ,NAGPUR) 11 16 1.3 0.00 14.7
25 KAVYA BALKI - #866 (AGA) 12 16.5 1.8 0.00 14.7
26 LAVANYA PRAKASH CHAFEKAR - #938 (Nagpur) 12 15.8 1.25 0.00 14.55
27 HITESHA MOHAN DHOTE - #946 (Nagpur) 11 15.7 1.2 0.00 14.5
28 SONAKSHI NITESH GHOLSE - #939 (Nagpur) 13 15.8 1.35 0.00 14.45
29 KAVYA THAKRE - #933 (KJOHN PUBLIC SCHOOL) 12 15.8 1.4 0.00 14.4
30 SWARALI ARVIND PATIL - #940 (Nagpur) 12 15.7 1.35 0.00 14.35
31 AKANSHA UDAYBHAN BHOJNE - #944 (Nagpur) 13 15.6 1.3 0.00 14.3
32 SWARANSHI MESHRAM - #948 (Nagpur) 12 15.7 1.4 0.00 14.3
33 SAKSHI MANDPE - #972 (BHALERAO SCHOOL & JR.COLLEGE) 12 15.6 1.3 0.00 14.3
34 VANSHIKA DHARMPAL SAKNE - #947 (Nagpur) 12 15.6 1.4 0.00 14.2
35 PIHU KHEOLE - #808 (SARASWATI VIDYLAYALA ,NAGPUR) 11 14.9 1.25 0.00 13.65
36 TOSHI MATERE - #969 (KJOHN PUBLIC SCHOOL) 11 14.9 1.3 0.00 13.6
37 KETKI NIBULKAR - #932 (KJOHN PUBLIC SCHOOL) 12 14.7 1.3 0.00 13.4
38 TEJSWINI CHANDRAWANI - #950 (Nagpur) 12 14.7 1.3 0.00 13.4
39 JIVIKA GANESH PALANE - #957 (Nagpur) 11 14.3 1.35 0.00 12.95
40 TANISHKA MOHOD - #863 (AGA) 11 14.1 1.3 0.00 12.8
41 SHRAVANI UMESH UIKEY - #945 (Nagpur) 13 14 1.35 0.00 12.65
42 Nancy Nitesh Nimje - #824 (India/Maharashtra/Nagur) 13 0 0 0
43 Nancy Nitesh Nimje - #825 (Samrat yoga and sports academy Nagpur) 13 0 0 0
44 RUCHIRA PATRE - #862 (AGA) 11 0 0 0
45 RUCHIKA VINOD KOHALE - #941 (Nagpur) 12 0 0 0
46 KAVERI PRAVIN YELAMKAR - #942 (Nagpur) 12 0 0 0
47 YADNYA DINESH RAUT - #943 (Nagpur) 13 0 0 0
48 SAMIKSHA DESHMUKH - #959 (Nagpur) 12 0 0 0